Our flightSchedule
Flight No. | Day | Origin | ETD | Destination | ETA |
4E5250 | SUN | LGG | 18:00 | LUN | 03:30+1 |
4E109 | SUN | LGG | 18:00 | NLA | 15:00+3 |
4E5290 | SUN | LGG | 18:00 | JNB | 08:15+1 |
4E5300 | SUN | LGG | 18:00 | EBB | 22:00+1 |
4E829 | MON | LUN | 06:00 | JNB | 08:15+1 |
4E830 | MON | JNB | 18:00 | EBB | 22:00 |
4E5310 | TUE | EBB | 01:00 | LGG | 09:00 |
4E582 | TUE | LGG | 18:00 | JNB | 05:30+1 |
4E783 | WED | LGG | 12:00 | JNB | 23:30 |
4E785 | FRI | LGG | 18:00 | JNB | 05:30+1 |
All times are presented in UTC.
Why chooseStabo Air
- Over 20 years of experience
- We know Zambia the best
- Experienced and well-trained staff
- Customer satisfaction is our mission
- Weekly scheduled cargo flights
- MD11F and B747F to move it all